<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LivingDice.com &#187; economy</title>
	<atom:link href="http://www.livingdice.com/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.livingdice.com</link>
	<description>Gaming. It&#039;s in the blood...</description>
	<lastBuildDate>Tue, 07 Feb 2012 08:31:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Are You Buying Fewer Games in this Bad Economy?</title>
		<link>http://www.livingdice.com/1146/are-you-buying-fewer-games-in-this-bad-economy-2/</link>
		<comments>http://www.livingdice.com/1146/are-you-buying-fewer-games-in-this-bad-economy-2/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 00:16:41 +0000</pubDate>
		<dc:creator>trask</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[poor]]></category>

		<guid isPermaLink="false">http://www.livingdice.com/?p=1146</guid>
		<description><![CDATA[Gaming is an expensive hobby. Rule books, miniatures, maps and convention travel all conspire to empty a gamer&#8217;s wallet. While planning my Gen Con trip budget today, I wondered how much the current dire economic situation is impacting gamers. To satisfy my curiosity, I am running the very first Livingdice.com poll. The poll will run [...]]]></description>
			<content:encoded><![CDATA[<p>Gaming is an expensive hobby. Rule books, miniatures, maps and convention travel all conspire to empty a gamer&#8217;s wallet. While planning my Gen Con trip budget today, I wondered how much the current dire economic situation is impacting gamers. To satisfy my curiosity, I am running the very first Livingdice.com poll. The poll will run for one week, so encourage every gamer you know to contribute.  Prevailing wisdom is that games tend to be &#8220;recession resistant&#8221; like movies.  People will still spend on &#8220;fun&#8221; activites regardless of how bad the economy becomes.  Is this the case for you or are you saving that cash for a rainy day?</p>
<p>Trask, The Last Tyromancer</p>
<p>[poll id="2"]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livingdice.com/1146/are-you-buying-fewer-games-in-this-bad-economy-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: www.livingdice.com @ 2012-02-10 00:22:18 by W3 Total Cache -->
